Organic Cane Sweetener
Do you know how sugar affects you? Sugar increases the risk of obesity, diabetes and heart diseases. Organic cane sweetener is unrefined sugar minus the cancer-causing and environmentally damaging pesticides present in conventionally grown sugarcane. Organic cane sweetener has the full-bodied taste of sugarcane and is much less processed, retaining a lot of the nutrients present in cane juice. Brown sugar is nothing but white sugar with molasses thrown back in.
Comparison chart between Refined Sugar, Brown Sugar & Our Product(per 100 Grams)
| Parameters | Refined Sugar | Brown Sugar | Our Product |
|---|---|---|---|
| Sucrose | 99.5% | 96-99% | 75-85% |
| Reducing Sugar | 0% | 0-1% | 5-10% |
| Protein | 0% | 0.1% | 1% |
| Potassium | 0.5-1mg | 1.7-4mg | 570mg |
| Calcium | 0.5-5mg | 70-90mg | 160mg |
| Magnesium | 0mg | 3-6mg | 128mg |
| Phosphorous | 0mg | 3-5mg | 40mg |
| Calories | 436Kcal | 434Kcal | 380Kcal |
| Total Phenol | 26.5-31.5µGAE/g | 372µGAE/g | 2280µgGAE/g |

